Include Header Info Line #5
- Call Us:800-123-4567
- Free Shipping on all orders of $49
SUBTOTAL
Enjoy the benefits of registering:
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Call Us and WhatsApp: 07047658883
Mon-Fri: 9:00 am - 6:00 pm
Sat: 9:00 am - 4:00 pm
Sun: 9:00 am - 2:00 pm
DebitĀ Card: Visa, MasterCard, Verve. The total will be charged to your card when the order is shipped.
Bank Transfer: Shop easily online without having to enter your debit card details on the website.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Ā
Size | EU | UK | IT | US |
---|---|---|---|---|
XS | 32ā34 | 4ā6 | 36ā38 | 0ā2 |
S | 36ā38 | 8ā10 | 40ā42 | 4ā6 |
M | 40ā42 | 12ā14 | 44ā46 | 8ā10 |
L | 44ā46 | 16ā18 | 48ā50 | 12ā14 |
XL | 48ā50 | 20ā22 | 52ā54 | 16ā18 |
XXL | 52ā54 | 24ā26 | 56ā58 | 20ā22 |
Ā
FOOT LENGTH | EU SIZE | UK SIZE | US SIZE |
---|---|---|---|
22 | 35.5 | 2.5 | 5 |
22.4 | 36 | 3 | 5.5 |
22.9 | 36.5 | 3.5 | 6 |
23.3 | 37.5 | 4 | 6.5 |
23.7 | 38 | 4.5 | 7 |
24.1 | 38.5 | 5 | 7.5 |
24.5 | 39 | 5.5 | 8 |
25 | 40 | 6 | 8.5 |
25.4 | 40.5 | 6.5 | 9 |
25.8 | 41 | 7 | 9.5 |
26.2 | 42 | 7.5 | 10 |
26.7 | 42.5 | 8 | 10.5 |
27.1 | 43 | 8.5 | 11 |
27.5 | 44 | 9 | 11.5 |
27.9 | 44.5 | 9.5 | 12 |
Ā
FOOT LENGTH (centimeters) |
EU SIZE | UK SIZE | US SIZE |
---|---|---|---|
23.7 | 38.5 | 5.5 | 6 |
24.1 | 39 | 6 | 6.5 |
24.5 | 40 | 6 | 7 |
25 | 40.5 | 6.5 | 7.5 |
25.4 | 41 | 7 | 8 |
25.8 | 42 | 7.5 | 8.5 |
26.2 | 42.5 | 8 | 9 |
26.7 | 43 | 8.5 | 9.5 |
27.1 | 44 | 9 | 10 |
27.5 | 44.5 | 9.5 | 10.5 |
27.9 | 45 | 10 | 11 |
28.3 | 45.5 | 10.5 | 11.5 |
28.8 | 46 | 11 | 12 |
29.2 | 47 | 11.5 | 12.5 |
29.6 | 47.5 | 12 | 13 |
30 | 48 | 12.5 | 13.5 |
30.5 | 48.5 | 13 | 14 |
31.3 | 49.5 | 14 | 15 |
32.2 | 50.5 | 15 | 16 |
33 | 51.5 | 16 | 17 |
33.9 | 52.5 | 17 | 18 |
Ā
U.S.SIZE | EUR SIZE | FOOT LENGTH |
---|---|---|
7 | 23.5 | 14 cm |
8 | 24.5 | 15 cm |
9 | 25.5 | 16 cm |
10 | 26.5 | 16.5 cm |
11 | 29 | 18 cm |
12 | 30 | 19 cm |
13 | 31 | 19.5 cm |
1 | 32.5 | 20 cm |
2 | 33.5 | 21 cm |
3 | 35 | 22 cm |
4 | 36 | 22.5 |
5 | 37.5 | 23.5 |
6 | 38 | 24.5 |
Do you want to add products to your personal account?